Plantation year | Project | Number of trees | Area (hectare) | Localisation |
2008 | Forestry | 10 350 | 10,74 | 50°35’34’’ N – 71°45’53’’O |
2009 | Forestry | 29 999 | 17,57 | 50°38’43’’ N – 71°49’43’’O |
2010 | Forestry | 108 808 | 62,39 | 50°13’15’’ N – 73°23’27’’O |
2011 | Forestry | 71 671 | 56,60 | 48°40’09’’ N – 72°57’22’’O |
48°36’25’’ N – 72°57’47’’O |
48°34’08’’ N – 72°50’59’’O |
2012 | Forestry | 77 500 | 40,56 | 50°23’16’’ N – 72°52’30’’O |
50°17’06’’ N – 72°22’26’’O |
2013 | Forestry | 138 116 | 77,17 | 50°30’21’’ N – 72°40’01’’O |
50°25’15’’ N – 72°43’30’’O |
2013 | Agricultural | 66 580 | 36,07 | MRC Lac-Saint-Jean-Est |
2014 | Forestry | 211 379 | 97,60 | 50°15’23’’ N – 72°03’38’’O |
50°42’45’’ N – 72°40’26’’O |
2016 | Forestry | 161 462 | 70,49 | 51°26’35’’ N – 71°31’26’’O |
Agricultural | 63 040 | 34,54 | MRC Lac-Saint-Jean-Est |
2018 | Forestry | 154 553 | 70,22 | 48°26’28’’ N – 73°12’01’’O |
2019 | Agricultural | 37 331 | 27,71 | MRC Lac-Saint-Jean-Est |
MRC Domaine du Roy |
2020 | Agricultural | 73 887 | 42,51 | MRC Lac-Saint-Jean-Est |
MRC Domaine du Roy |
MRC Maria Chapedelaine |